SEO Toolkit
33 SEO-websites uit een post van @bloggersarvesh, ingedeeld in techniek, structured data, zoekwoorden, concurrenten en lokale SEO.
- Bron (X-post) https://x.com/bloggersarvesh/status/2109707846241915222
- Repository https://github.com/pxp44/SEOToolkit
Wat het allemaal doet
011-SEOToolkit
Bron: post van Sarvesh Shrivastava (@bloggersarvesh), 12 okt 2026 20:08 (Amsterdam): "33 SEO websites that are basically cheat codes". https://x.com/bloggersarvesh/status/2109707846241915222
Het is een lijst van 33 websites/tools, geen GitHub-repo's. Omschrijvingen komen uit de post. Prijzen en licenties zijn niet gecontroleerd.
| # | Tool | Link | Waarvoor (volgens de post) | Categorie |
|---|---|---|---|---|
| 1 | Google Search Console | https://search.google.com/search-console | Zie hoe Google je site ziet | |
| 2 | PageSpeed Insights | https://pagespeed.web.dev | Core Web Vitals en snelheid testen | Techniek |
| 3 | Rich Results Test | https://search.google.com/test/rich-results | Structured data controleren | Schema |
| 4 | Google Search Central | https://developers.google.com/search | Officiële SEO-documentatie van Google | |
| 5 | Screaming Frog | https://screamingfrog.co.uk | Hele site crawlen op technische fouten | Techniek |
| 6 | Sitebulb | https://sitebulb.com | Visuele technische audits | Techniek |
| 7 | Ahrefs | https://ahrefs.com | Backlinks, concurrenten, zoekwoorden, content gaps | Onderzoek |
| 8 | Semrush | https://semrush.com | SEO, PPC en concurrentieonderzoek | Onderzoek |
| 9 | Moz Link Explorer | https://moz.com/link-explorer | Backlinkonderzoek | Onderzoek |
| 10 | Google Keyword Planner | https://keywords.google.com | Zoekwoordplanner | Zoekwoorden |
| 11 | Google Trends | https://trends.google.com | Zoekvraag en seizoenen | Zoekwoorden |
| 12 | AlsoAsked | https://alsoasked.com | 'Mensen vragen ook'-vragen | Zoekwoorden |
| 13 | Keywords Everywhere | https://keywordseverywhere.com | Zoekwoorddata in de browser | Zoekwoorden |
| 14 | Keyword Surfer | https://surferseo.com/keyword-surfer | Gratis zoekwoorddata in Google | Zoekwoorden |
| 15 | Schema.org | https://schema.org | Naslag voor structured data | Schema |
| 16 | Schema Validator | https://validator.schema.org | Schema-markup valideren | Schema |
| 17 | WebPageTest | https://webpagetest.org | Diepgaande performancetests | Techniek |
| 18 | GTmetrix | https://gtmetrix.com | Snelheid en performance | Techniek |
| 19 | CrUX Vis | https://cruxvis.withgoogle.com | Echte Chrome-performancedata | Techniek |
| 20 | Wayback Machine | https://archive.org/web | Oude versies van concurrentsites | Onderzoek |
| 21 | BuiltWith | https://builtwith.com | Welke techniek een site gebruikt | Onderzoek |
| 22 | Similarweb | https://similarweb.com | Verkeersschattingen van concurrenten | Onderzoek |
| 23 | Detailed SEO Extension | https://detailed.com/extension | Snelle on-page inspectie | On-page |
| 24 | Redirect Checker | https://redirect-checker.org | Redirect-ketens controleren | Techniek |
| 25 | httpstatus.io | https://httpstatus.io | Statuscodes in bulk | Techniek |
| 26 | Security Headers | https://securityheaders.com | HTTP-headers controleren | Techniek |
| 27 | Local Falcon | https://localfalcon.com | Geo-grid ranking in de Map Pack | Lokaal |
| 28 | BrightLocal | https://brightlocal.com | Lokale rankings, citaties, rapportage | Lokaal |
| 29 | GMB Everywhere | https://gmbeverywhere.com | GBP-categorieën en lokale concurrenten | Lokaal |
| 30 | Pleper | https://pleper.com | GBP-categorieën en local SEO-tools | Lokaal |
| 31 | Local Viking | https://localviking.com | GBP en lokale rank-workflows | Lokaal |
| 32 | Moz Local | https://moz.com/local | Vermeldingenbeheer | Lokaal |
| 33 | AnswerThePublic | https://answerthepublic.com | Vragen rond een onderwerp vinden | Zoekwoorden |
